4 ECTS credits
56 contact lessons
| Basics | 4 | |
| Sets | 2 | |
| Set, element, empty set, subset, universal set, intersection, union, complement | ||
| Numbers | 2 | |
| Number sets N, Z, Q, R Intervals Absolute value | ||
| Algebra (review/self study) | 0 | |
| Functions and equations | 28 | |
| Function | 2 | |
| Domain, codomain, range Arrow diagram, table of values, formula, graph | ||
| Linear function and equations | 6 | |
| Linear function Linear equations Equivalence operations Relation between a linear function and a linear equation Linear systems of equations Financial mathematics: Simple interest, cost, revenue, profit, break-even | ||
| Quadratic function and equations | 8 | |
| Quadratic function | ||
| Exponential function and equations | 12 | |
| Exponential function Exponential equations Logarithm Financial mathematics: Compound interest, annuity | ||
| Differential calculus | 12 | |
| Derivative | 4 | |
| Derivative (rate of change) Derivative (derived function) Derivative of constant/power/exponential functions Financial mathematics: Cost/revenue/profit - marginal cost/revenue/profit | ||
| Differentiation rules | 4 | |
| Coefficient/sum/product rule Higher-order derivatives | ||
| Applications | 4 | |
| Increasing/decreasing, 
      concavity Relative/absolute maxima/minima, points of inflection Financial mathematics: Marginal/average cost/revenue/profit | ||
| Integral calculus | 8 | |
| Indefinite integral | 4 | |
| Antiderivative Indefinite integral of constant/power/exponential functions Coefficient/sum rule Financial mathematics: Marginal cost/revenue/profit - total cost/revenue/profit | ||
| Definite integral | 4 | |
| Area under a curve Fundamental theorem of calculus Financial mathematics: Consumer's/producer's surplus | ||
| (...) | 4 | |