Autumn semester  2010
  4 contact lessons per week (56 contact lessons within 14 weeks)
Tuesday, 15:15-16:50, G 2.02
Wednesday, 10:15-11:50, G 2.02
| Week | Contents | ||
| 38 | 20.9.2010 | 1 | Basics Sets: set, element, subset, intersection, union, complement, empty set, number sets N, Z, Q, R Algebra: powers, fractions | 
| 39 | 27.9.2010 | 2 | Functions and equations Function: domain, codomain, range, arrow diagram, table of values, formula, graph Linear function and equations: linear function, simple interest, costs, revenue, profit, break-even | 
| 40 | 4.10.2010 | 3 | Functions and equations Linear function and equations: linear equations, equivalence..., ..., linear systems of equations | 
| 41 | 11.10.2010 | 4 | Functions and equations Quadratic function and equations: quadratic function, ..., supply, demand, market equilibrium | 
| 
 | |||
| 43 | 25.10.2010 | 5 | Functions and equations Exponential function and equations: exponential function, compound interest | 
| 44 | 1.11.2010 | 6 | Review | 
| 45 | 8.11.2010 | 7 | Functions and equations Exponential function and equations: exponential equations, logarithm, compound interest | 
| 46 | 15.11.2010 | 8 | Functions and equations Exponential function and equations: compound interest, annuity | 
| 47 | 22.11.2010 | 9 | Differential calculus Derivative: rate of change, derivative, derivative of ... functions, cost - marginal cost | 
| 48 | 29.11.2010 | 10 | Differential calculus Differentiation rules: coefficient/sum/product rule, chain rule, higher-order derivatives | 
| 49 | 6.12.2010 | 11 | Differential calculus Applications: increasing/decreasing, concavity, marginal/average ..., point of diminishing returns | 
| 50 | 13.12.2010 | 12 | Integral calculus Indefinite integral: antiderivative, ..., marginal cost/revenue/profit - total cost/revenue/profit | 
| 51 | 20.12.2010 | 13 | Review | 
| 
 | |||
| 2 | 10.1.2011 | 14 | Review | 
| 
 | |||
| 
 | 
 | 
 | Exam: Mo 31.1.2011 |