4 ECTS credits
56 contact lessons
| Basics | 4 | |
| Sets | 2 | |
| Set, element, subset, intersection, union, complement, empty 
      set Number sets N, Z, Q, R | ||
| Algebra | 2 | |
| Powers Fractions | ||
| Functions and equations | 24 | |
| Function | 2 | |
| Domain, codomain, range Arrow diagram, table of values, formula, graph | ||
| Linear function and equations | 6 | |
| Linear function Linear equations Equivalence operations Relation between a linear function and a linear equation Linear systems of equations Financial mathematics: Simple interest, costs, revenue, profit, break-even | ||
| Quadratic function and equations | 4 | |
| Quadratic function Quadratic equations Relation between a quadratic function and a quadratic equation Financial mathematics: Supply, demand, market equilibrium | ||
| Exponential function and equations | 12 | |
| Exponential function Exponential equations Logarithm Financial mathematics: Compound interest, annuity | ||
| Differential calculus | 12 | |
| Derivative | 4 | |
| Rate of change Derivative Derivative of constant/power/exponential functions Financial mathematics: Profit - marginal profit | ||
| Differentiation rules | 4 | |
| Coefficient/sum/product rule Chain rule Higher-order derivatives | ||
| Applications | 4 | |
| Increasing/decreasing, 
      concavity Relative maxima/minima, points of inflection Financial mathematics: Marginal/average cost/revenue/profit Financial mathematics: Point of diminishing returns | ||
| Integral calculus | 4 | |
| Indefinite integral | 4 | |
| Antiderivative Indefinite integral of constant/power/exponential functions Coefficient/sum rule Financial mathematics: Marginal cost/revenue/profit - total cost/revenue/profit | ||
| Definite integral (not relevant for the exam) | 0 | |
| Area under a curve Fundamental theorem of calculus Financial mathematics: Consumer's/producer's surplus | ||
| Review | 12 | |